CLUB RECORDS
EVENT AGE GROUP TIME/DISTANCE NAME DATE VENUE
100M All 11.40 Steve Njie 12.6.08 Millfield
U20 11.70 Harry Isherwood 11.4.07 Millfield
U17 12.41 Guy Lusty 12.5.07 Yeovil
U15 12.90 Dan Robinson 1.06.08 Yeovil
U13 14.10 Dan Barker 10.6.07 Exeter
4 x 100M 60.10 27.5.07 Plymouth
200M All 23.30 Steve Njie 7.08 Exeter
U20 23.54 Nick Rideout 8.06 Yeovil
U17 25.19 Jonathan Sherring 1.7.07 SWAL Yeovil
U15 25.90 Dan Robinson 1.06.08 NYAL Yeovil
U13 29.10 Dan Barker 17.5 07 Millfield
300M All
U20
U17
U15
U13
400M All 50.60 Dominic Henry 10.6.07 Exeter
U20 50.60 Dominic Henry 10.6.07 Exeter
U17 51.93 Dominic Henry       . 06 ???
U15 57.47 Sam Stevens 22.4.07 Millfield
U13 66.99 Luke Timmins 7.07 SWAL Yeovil
800M All 1.54.24 Dominic Henry 15.6.08 Yeovil
U20 1.55.80 Dominic Henry    5.08 Swindon
U17 1.59.00 Nathan Young  27.6.08 BMC Exeter
U15 2.05.90 Nathan Young 11.6.06 Exeter
U13 2.22.00 Nathan Young    2004 SWAL
                 U11               2.35.00                    Mark Bailey 12.6.08 Millfield
1500M All 4.01.19 Nathan Young 31.8.08 Bath
U20 4.08.40 Dominic Henry 17.5.07 Millfield
U17 4.01.19 Nathan Young 31.8.08 Bath
U15 4.09.40 Nathan Young 2004 ESAA
U13 4.34.00 Nathan Young 2004 SEAA
3K All 9.00.40 Nathan Young 3.6.07 Yeovil
U20 9.00.60 Dan Layton 19.4.07 Millfield
U17 9.00 40 Nathan Young 3.6.07 Yeovil
U15 9.16.00 Nathan Young 2006 MAC Open
U13 11.10 Ben Millar 4.5.08 Glastonbury
5K All 15.41.00 Nathan Young 9.07 Yeovilton
U20 15.58.00 Charles Albrow 4.07 Yeovilton
U17 15.41.00 Nathan Young 9.07 Yeovilton
U15 18.48.00 Ashley Martin 13.2.08 Street
10K All 33.12 Nathan Young 24.3.08 Yeovilton
U20 34.47 Doug Hall 9 3.08 Castle Combe
U17 33.12 Nathan Young 24.3.08 Yeovilton
Half All 1.13.58 Doug Hall 1.02.09 BV Half
Marathon
Marathon All