|
MAC OPEN MEETING 17TH JULY 2008
TRACK EVENTS
Event: 55mH
Position Number Name Club Age Time
1 156 Alex Watkins Wells Central U10G 11.0
2 71 Louise Cowling Mendip AC U10G 11.1
3 61 Olivia Lovelock Mendip AC U10G 11.6
4 151 Hatty Garstang Wells Central U9G 12.8
Event: 55mH
Position Number Name Club Age Time
1 153 Martha Garstang Wells Central U10G 10.8
2 96 Aiden Ellis Wells Central U10B 10.9
3 67 Marylou Poore Mendip AC U10G 12.1
4 97 Louis Ellis Wells Central U9B 12.2
Event: 55mH
Position Number Name Club Age Time
1 58 Kallum Manning N Somerset AC U10B 10.8
2 94 Ben Wall Wells Central U10B 10.9
3 95 Joshua Papps Wells Central U9B 12.0
4 158 Seb Templan U10B 12.1
5 93 Thomas Vincent Wells Central U10B 12.3
Event: 55mH
Position Number Name Club Age Time
1 90 Ollie Levitt Wells Central U11B 11.0
2 83 Ben Greenslade N Somerset AC U11B 11.5
3 92 Matthew Tribul Wells Central U11B 11.8
4 85 Josh Greacen N Somerset AC U11B 13.4
Event: 55mH
Position Number Name Club Age Time
1 84 Natalie Chick Wells Central U11G 11.8
2 82 Lauren Merredith N Somerset AC U11G 11.8
3 56 Harriet Gardiner Mendip AC U11G 12.7
4 88 Freya Cadwell Team Bath U11G 12.8
Event: 55mH
Position Number Name Club Age Time
1 76 Sophie Thomas N Somerset AC U11G 10.5
2 79 Chloe Buck N Somerset AC U11G 10.7
3 55 Minty Martin Mendip AC U11G 11.5
4 60 Ella Felton Mendip AC U11G 11.8
5 72 Emily Cowling U13G 12.0
Event: 55mH
Position Number Name Club Age Time
1 78 Daniel Bailey N Somerset AC U13B 9.9
2 77 Gareth Bailey N Somerset AC U13B 10.2
3 75 Morgan Withers U11B 10.7
Event: 70mH
Position Number Name Club Age Time
1 99 Anica Skeates N Somerset AC U11G 13.9
2 81 Ellie Hield N Somerset AC U13G 16.0
Event: 75mH
Position Number Name Club Age Time
1 133 Harriet Burr Mendip AC U15G 14.8
2 63 Maya Robinson Mendip AC U15G 15.1
3 171 Lizzie Hecks Mendip AC U15G 17.0
Event: 80mH
Position Number Name Club Age Time
1 45 Joshua Timmins Mendip AC U15B 14.0
2 165 Matt Tailby Taunton AC U15B 15.2
Event: 60m
Position Number Name Club Age Time
1 58 Kallum Manning N Somerset AC U10B 10.2
2 94 Ben Wall Wells Central U10B 10.2
3 152 Josh Bates U10B 10.7
4 93 Thomas Vincent Wells Central U10B 11.1
5 95 Joshua Papps Wells Central U9B 11.5
6 158 Seb Templan U10B 11.6
Event: 60m
Position Number Name Club Age Time
1 153 Martha Garstang Wells Central U10G 10.7
2 67 Marylou Poore Mendip AC U10G 11.0
3 71 Louise Cowling Mendip AC U10G 11.1
4 156 Alex Watkins Wells Central U10G 11.3
5 61 Olivia Lovelock Mendip AC U10G 11.3
6 151 Hatty Garstang Wells Central U9G 12.5
Event: 80m
Position Number Name Club Age Time
1 82 Lauren Merredith N Somerset AC U11G 13.1
2 79 Chloe Buck N Somerset AC U11G 13.2
3 56 Harriet Gardiner Mendip AC U11G 14.1
4 91 Tia Lewer Wells Central U11G 14.4
5 84 Natalie Chick Wells Central U11G 14.6
6 60 Ella Felton Mendip AC U11G 14.7
Event: 80m
Position Number Name Club Age Time
1 76 Sophie Thomas N Somerset AC U11G 12.4
2 154 Katzia Watkins Wells Central U11G 12.8
3 55 Minty Martin Mendip AC U11G 13.5
4 88 Freya Cadwell Team Bath U11G 13.8
5 72 Emily Cowling U13G 14.8
Event: 80m
Position Number Name Club Age Time
1 59 Kieran Manning N Somerset AC U13B 12.1
2 75 Morgan Withers U11B 13.3
3 87 Harry Gutteridge U11B 13.7
4 74 James Clamp Mendip AC U11B 13.7
5 85 Josh Greacen N Somerset AC U11B 14.0
Event: 80m
Position Number Name Club Age Time
1 77 Gareth Bailey N Somerset AC U13B 11.9
2 78 Daniel Bailey N Somerset AC U13B 12.2
3 68 Jamil Carse Mendip AC U11B 12.6
4 90 Ollie Levitt Wells Central U11B 12.9
5 92 Matthew Tribul Wells Central U11B 14.2
Event: 200m
Position Number Name Club Age Time
1 73 Paddy Paxton Mendip AC U13B 28.1
2 169 Emily Ruffell-Hazell Taunton AC U15G 30.4
3 99 Anica Skeates N Somerset AC U11G 30.7
4 80 Franchesca Allen N Somerset AC U13G 31.2
5 81 Ellie Hield N Somerset AC U13G 32.8
Event: 200m
Position Number Name Club Age Time
1 100 Ashley Pierson N Somerset AC U15B 24.1
2 165 Matt Tailby Taunton AC U15B 25.2
3 162 Jake Fisher N Somerset AC U15B 25.4
4 62 Daniel Robinson Mendip AC U15B 25.5
5 159 Grant Mcconnell Mendip AC U15B 26.4
6 160 Jake Cussell U15B 27.4
Event: 200m
Position Number Name Club Age Time
1 199 Steve Njie Mendip AC SM 23.9
2 66 Rob Colgan Mendip AC U20M 25.2
3 98 Phil Paddick Taunton AC SM 27.7
Event: 4x100m
Position Number Name Club Age Time
1 99 Anica Skeates N Somerset AC U11G 60.6
2 77 Gareth Bailey N Somerset AC U13B 60.7
3 90 Ollie Levitt Wells Central U11B 67.2
4 55 Minty Martin Mendip AC U11G 71.7
5 154 Katzia Watkins Wells Central U11G 73.4
Event: 600m
Position Number Name Club Age Time
1 152 Josh Bates U10B 02:17.9
2 71 Louise Cowling Mendip AC U10G 02:22.4
3 67 Marylou Poore Mendip AC U10G 02:32.8
4 97 Louis Ellis Wells Central U9B 02:37.2
5 156 Alex Watkins Wells Central U10G 02:38.6
6 151 Hatty Garstang Wells Central U9G 03:36.0
Event: 600m
Position Number Name Club Age Time
1 58 Kallum Manning N Somerset AC U10B 02:16.3
2 94 Ben Wall Wells Central U10B 02:17.7
3 96 Aiden Ellis Wells Central U10B 02:17.8
4 93 Thomas Vincent Wells Central U10B 02:39.7
5 158 Seb Templan U10B 02:43.9
6 95 Joshua Papps Wells Central U9B 02:47.4
Event: 800m
Position Number Name Club Age Time
1 99 Anica Skeates N Somerset AC U11G 02:57.5
2 55 Minty Martin Mendip AC U11G 03:13.1
3 154 Katzia Watkins Wells Central U11G 03:16.8
4 88 Freya Cadwell Team Bath U11G 03:23.2
5 84 Natalie Chick Wells Central U11G 03:27.2
Event: 800m
Position Number Name Club Age Time
1 59 Kieran Manning N Somerset AC U13B 02:31.3
2 68 Jamil Carse Mendip AC U11B 02:32.2
3 75 Morgan Withers U11B 02:37.0
4 85 Josh Greacen N Somerset AC U11B 02:53.0
5 86 Christian Guise Wells Central U11B 02:54.8
6 83 Ben Greenslade N Somerset AC U11B 02:58.1
7 87 Harry Gutteridge U11B 03:12.2
Event: 1500m
Position Number Name Club Age Time
1 170 Tom Bloodworth Taunton AC SM 04:30.6
2 167 Simon Cooper Taunton AC U15B 04:33.4
3 174 Rowan Preece Taunton AC U15B 04:42.0
4 98 Phil Paddick Taunton AC SM 04:46.2
5 29 Ben Millar Mendip AC U13B 04:49.9
6 50 Daniel Wright Mendip AC U17M 04:50.1
7 65 Harry Paul Mendip AC U15B 04:50.7
8 173 Naomi Taschimowitz Taunton AC U20W 04:52.4
9 161 Connor Banks U15B 05:08.6
10 157 Tom Day Mendip AC U13B 05:09.8
11 175 Sam Leitch Taunton AC U15B 05:15.9
12 166 Nicky Ford Taunton AC U15B 05:20.0
13 168 Harriet Rogers Taunton AC U15G 05:20.2
14 164 Ben Hawkins Taunton AC U13B 05:22.7
15 169 Emily Ruffell-Hazell Taunton AC U15G 05:23.2
16 13 Emily Derrick Mendip AC U15G 05:30.2
17 176 Josie Kimber Taunton AC U15G 05:35.2
18 165 Matt Tailby Taunton AC U15B 05:36.6 |